Class 300 Ball Valve
Class 300 Ball Valve are made of floating ball valve or trunnion mounted ball valve, size from 1/2 to 40 inch with flanged or welding ends. Class 300 ball valves can withstand the maximum pressure rating 50 bar during the temperature -29/38℃. The high pressure seat test is 56 bar, shell test pressure is 76.6 bar for carbon steel body.
Contact Us: export@reliavalve.com
Key Specifications / Features
For Class 300 ball valve, the body is usually made of casting body for commercial purpose, forged steel body ball valve is also available. The seat material is PTFE, RPTFE etc.
• Range: 1/2″ – 40″
• Locking Device: Standard
• Anti – static
• ISO 5211 Mounting Pad
• Fire-Safe Certified
Class 300 Ball Valve Dimensions ( API 6D)
Size | Face to face dimenion (L) | Bore (d) | Weight | |||
Inch | DN | RF (mm) | BW(mm) | RTJ(mm) | mm | Kg |
2″ | 50 | 216 | 216 | 232 | 49 | 13.5 |
3″ | 80 | 283 | 283 | 298 | 74 | 30 |
4″ | 100 | 305 | 305 | 321 | 100 | 50 |
6″ | 150 | 403 | 457 | 419 | 150 | 154 |
8″ | 200 | 502 | 521 | 518 | 201 | 282 |
10″ | 250 | 568 | 559 | 584 | 252 | 449 |
12″ | 300 | 648 | 635 | 664 | 303 | 658 |
14″ | 350 | 762 | 762 | 778 | 334 | 986 |
16″ | 400 | 838 | 838 | 854 | 385 | 1440 |
18″ | 450 | 914 | 914 | 930 | 436 | 1908 |
20″ | 500 | 991 | 991 | 1010 | 487 | 2425 |
24″ | 600 | 1143 | 1143 | 1165 | 589 | 3710 |
Note: The weight 2-4″ is for floating ball valve, cast steel body ball valve; 6″ and bigger is for trunnon mounted ball valve, forged steel body ball valve.
Class 300 Ball Valve Working Pressure Ratings, in Bar
(For ASTM A105, A216 WCB, A350 LF2)
Temperature ℃ | Working Pressure, in Bar |
-29/38 | 51.1 |
50 | 50.1 |
100 | 46.6 |
150 | 45.1 |
200 | 43.8 |
250 | 41.9 |
300 | 39.8 |
325 | 38.7 |
20 Inch Class 300 Ball Valve
Products Related to Class 300 Ball Valve
- Prev: Class 150 Ball Valve
- Next: