Class 2500 Ball Valve
Class 2500 Ball Valve , Split Body, Side Entry, PEEK Seat in RTJ, RF, BW Ends. Class 2500 Ball Valves Manufacturers in China. View Dimensions & Weight. Class 2500 Ball Valves are shell and seat tested in accordance with API 598/API 6D. Class 2500 Ball Valves are constructed from forged ASTM grade materials that are NACE MR0175 compliant.
Contact Us: export@reliavalve.com
Key Specifications / Features
Class 2500 ball valves, the pressure rating is PN420, they are trunnion mounted type, double block and bleed, split body, meeting API 6D. The application of industrial and Oil/Gas piping applications, any application that requires ASME B16.34 Class 2500 compliance and/or compliance with API 6D, and operating pressures are 6000 PSIG or lower.
Ball valve class 2500 BW Class 2500 Ball Valve, RTJ Ends, Gear Operated
Class 2500 Ball Valve Dimensions & Weight
Size | Bore | End to End Dimensions (mm) | Weight (Kg) | ||||
(mm) | RF Ends | RTJ Ends | BW Ends | Flanged Ends | BW Ends | ||
1″ | DN25 | 25 | / | 356 | / | 36 | / |
1.5″ | DN40 | 38 | / | 387 | / | 48 | / |
2″ | DN50 | 51 | 451 | 454 | 451 | 115 | 98 |
3″ | DN80 | 76 | 578 | 584 | 578 | 200 | 170 |
4″ | DN100 | 102 | 673 | 682 | 673 | 370 | 314 |
6″ | DN150 | 152 | 914 | 927 | 914 | 800 | 680 |
8″ | DN200 | 203 | 1022 | 1038 | 1022 | 1600 | 1360 |
10″ | DN250 | 254 | 1270 | 1292 | 1270 | 2500 | 2940 |
12″ | DN300 | 305 | 1422 | 1444 | 1422 | 4000 | 3400 |
Class 2500 Ball Valve Working Pressure, in Bar (For ASTM A105, A216 WCB, A350 LF2)
Temperature ℃ | Working Pressure, in Bar |
-29/38 | 425.5 |
50 | 417.7 |
100 | 388.3 |
150 | 375.6 |
200 | 365.0 |
250 | 349.5 |
300 | 331.8 |
325 | 322.6 |
Products Related to Class 2500 Ball Valve
- Prev: Class 1500 Ball Valve
- Next: Class 600 Ball Valve