Wafer check valves are dual plate/disc/door, spring loaded, featured retainerless design to avoid the possibility of leakage through body. Wafer check valves with retainer plug is available upon request. Wafer check valves are designed to API 594.
Dual Plate Wafer Check Valve, Retainerless
Horizontal/Vertical installation
Unlike most traditional swing check valves, Wafer check valves are ideal for both horizontal and vertical pipeline installation.
Dual Plate Check Valve, Lug Type, Spring Loaded
Retainerless Design
Dual plate wafer checks valve are supplied retainerless as standard. Our patented design does not have any threaded plugs in the pressure boundary and totally eliminates the potential leak path to atmosphere. This design meet fugitive emission control.
End Connections
Dual plate check valves are offered as retainerless in wafer, lug, flanged, hub end, butt-weld end and thread end body style.
Wafer Style - Wafer style, inserted between mating flanges with studs spanning entire length
Wafer Lug - Lug design with threaded holes bolted from each end/with through-bolt holes to protect studs
Double flanged - Double flanged design with valve flanges bolted to individual like flanges
Double Flanged Dual Plate Check Valve, Spring Loaded
Inherently fire safe design
All Relia Wafer check valves are inherently fire safe due to the valve design, material and construction. In case of fire, both resilient seat and metal seat valves provide metal to metal sealing performance.
Light weight and reduced size
80% - 90% weight reduction compared to full body swing check valves. Simplifies piping, optimizes space utilization, and lowers installation costs. The compact design minimizes the distance between flanges and is easily installed between all flanges.
Low cracking pressure and overall pressure loss
Alleviates water hammer and resulting damaging effects. Relia wafer check valves provide more flow and lower pressure drops than conventional Wafer Check Valves.
Standard
Design: API 594/API 6D
Test: API 598
Dual Plate Wafer Check Valve Drawing
Standard Material List
No. | Part Name | Material |
1 | Body | Carbon Steel |
2 | Plate | A351 CF8 |
3 | Pin | A276 304 |
4 | Spring | Inconel X-750 |
5 | Bearing | A182 F304 |
6 | Holder Lock | A182 F304 |
7 | Seat | STL |
8 | Eye Bolt | Carbon Steel |
9 | Pin Holder | A182 F304 |
Body Material
Carbon steel, stainless steel, duplex steel, al bronze, inconnel
Seat Material
Material | Operating Temperature | |
℃ | °F | |
Buna-N | -57 to 12 | -70 to 250 |
EPDM | -18 t0 135 | 0 to 300 |
Silicone | -18 to 260 | 0 to 500 |
410 SS | -267 to 537 | -450 to 1000 |
Stellite | -267 to 537 | -450 to 1000 |
Integral Metal | -267 to 537 | -450 to 1000 |
316 SS | -267 to 537 | -450 to 1000 |
Teflon | -40 to 149 | -40 to 300 |
Viton | -40 to 204 | -40 to 400 |
Wafer Dual Plate Check Valve Dimension & Weight, Class 150
Size | Dimensions (in mm) | Weight | ||||
NPS | DN | L | D | D2 | D3 | (Kg) |
2" | 50 | 60 | 103 | 51 | 61 | 2.5 |
2-1/2" | 65 | 67 | 122 | 65 | 75 | 3 |
3" | 80 | 73 | 135 | 80 | 92 | 4 |
4" | 100 | 73 | 173 | 102 | 114 | 6 |
5" | 125 | 86 | 195 | 127 | 140 | 8 |
6" | 150 | 98 | 220 | 152 | 166 | 13 |
8" | 200 | 127 | 277 | 203 | 210 | 25 |
10" | 250 | 146 | 337 | 254 | 266 | 39 |
12" | 300 | 181 | 407 | 305 | 310 | 54 |
14" | 350 | 184 | 448 | 350 | 355 | 80 |
16" | 400 | 191 | 512 | 400 | 405 | 117 |
18" | 450 | 203 | 547 | 450 | 455 | 138 |
20" | 500 | 219 | 604 | 500 | 505 | 163 |
24" | 600 | 222 | 715 | 600 | 605 | 331 |
Wafer Dual Plate Check Valve Dimension & Weight, Class 300
Size | Dimensions (in mm) | Weight | ||||
NPS | DN | L | D | D2 | D3 | (Kg) |
2" | 50 | 60 | 110 | 51 | 61 | 3 |
2-1/2" | 65 | 67 | 128 | 65 | 75 | 4 |
3" | 80 | 73 | 147 | 80 | 92 | 6 |
4" | 100 | 73 | 179 | 102 | 114 | 8 |
5" | 125 | 86 | 214 | 127 | 140 | 15 |
6" | 150 | 98 | 249 | 152 | 166 | 18 |
8" | 200 | 127 | 305 | 203 | 210 | 31 |
10" | 250 | 146 | 359 | 254 | 266 | 51 |
12" | 300 | 181 | 420 | 305 | 310 | 77 |
14" | 350 | 222 | 483 | 350 | 355 | 117 |
16" | 400 | 232 | 537 | 400 | 405 | 190 |
18" | 450 | 264 | 594 | 450 | 455 | 200 |
20" | 500 | 292 | 652 | 500 | 505 | 265 |
24" | 600 | 318 | 772 | 600 | 608 | 410 |
Wafer Dual Plate Check Valve Dimension & Weight, Class 600
Size | Dimensions (in mm) | Weight | ||||
NPS | L | D | D2 | D3 | (Kg) | |
2" | 50 | 60 | 110 | 51 | 61 | 4 |
2-1/2" | 65 | 67 | 128 | 65 | 75 | 5 |
3" | 80 | 73 | 147 | 80 | 92 | 8 |
4" | 100 | 79 | 191 | 102 | 108 | 11 |
5" | 125 | 105 | 239 | 127 | 136 | 20 |
6" | 150 | 136 | 264 | 152 | 162 | 26 |
8" | 200 | 165 | 318 | 200 | 212 | 55 |
10" | 250 | 213 | 398 | 250 | 266 | 95 |
12" | 300 | 229 | 455 | 305 | 312 | 140 |
14" | 350 | 273 | 490 | 337 | 355 | 223 |
16" | 400 | 305 | 562 | 387 | 400 | 360 |
18" | 450 | 362 | 610 | 438 | 450 | 395 |
20" | 500 | 368 | 680 | 489 | 500 | 518 |
24" | 600 | 438 | 786 | 591 | 600 | 836 |
Wafer Dual Plate Check Valve Dimension & Weight, Class 900
Size | Dimensions | Weight | ||||
NPS | DN | L | D | D2 | D3 | (Kg) |
2" | 50 | 70 | 140 | 51 | 58 | 8 |
2-1/2" | 65 | 83 | 162 | 65 | 73 | 11 |
3" | 80 | 83 | 165 | 80 | 90 | 14 |
4" | 100 | 102 | 204 | 102 | 108 | 20 |
5" | 125 | 110 | 245 | 127 | 136 | 30 |
6" | 150 | 159 | 286 | 150 | 162 | 42 |
8" | 200 | 206 | 356 | 200 | 212 | 84 |
10" | 250 | 241 | 432 | 250 | 266 | 145 |
12" | 300 | 292 | 495 | 305 | 312 | 220 |
14" | 350 | 356 | 518 | 337 | 355 | 350 |
16" | 400 | 384 | 572 | 387 | 400 | 470 |
18" | 450 | 451 | 635 | 438 | 450 | 605 |
20" | 500 | 451 | 695 | 487 | 496 | 820 |
24" | 600 | 495 | 835 | 591 | 600 | 1050 |
Wafer Dual Plate Check Valve Dimension & Weight, Class 1500
Size | Dimensions (in mm) | Weight | ||||
NPS | DN | L | D | D2 | D3 | (Kg) |
2" | 50 | 70 | 140 | 51 | 58 | 8 |
2-1/2" | 65 | 83 | 162 | 65 | 73 | 11 |
3" | 80 | 83 | 172 | 80 | 90 | 19 |
4" | 100 | 102 | 207 | 102 | 108 | 26 |
5" | 125 | 110 | 252 | 127 | 136 | 51 |
6" | 150 | 159 | 280 | 150 | 162 | 68 |
8" | 200 | 206 | 350 | 200 | 212 | 130 |
10" | 250 | 248 | 433 | 250 | 266 | 210 |
12" | 300 | 305 | 518 | 305 | 312 | 384 |
14" | 350 | 356 | 576 | 337 | 355 | 550 |
16" | 400 | 384 | 639 | 387 | 400 | 635 |
18" | 450 | 468 | 701 | 430 | 438 | 790 |
20" | 500 | 533 | 753 | 478 | 487 | 1275 |
24" | 600 | 559 | 897 | 570 | 578 | 2710 |
Wafer Dual Plate Check Valve Dimension & Weight, Class 2500
Size | Dimensions (in mm) | Weight | ||||
NPS | DN | L | D | D2 | D3 | (Kg) |
2" | 50 | 70 | 143 | 51 | 58 | 10 |
2-1/2" | 65 | 83 | 166 | 65 | 73 | 18 |
3" | 80 | 86 | 194 | 80 | 90 | 26 |
4" | 100 | 105 | 232 | 102 | 108 | 40 |
5" | 125 | 110 | 277 | 127 | 136 | 59 |
6" | 150 | 159 | 315 | 150 | 162 | 90 |
8" | 200 | 206 | 385 | 230 | 212 | 150 |
10" | 250 | 254 | 474 | 250 | 266 | 240 |
12" | 300 | 305 | 547 | 312 | 440 | 619 |
© 2019 Zhejiang Relia Valve Co., Ltd.,China