API 600 Trim Number Chart
API 600 Trim Number Chart
| Trim No. | Material | Seat | Disc | Back Seat | Stem |
| 1 | 410 | 410 | 410 | 410 | 410 |
| 2 | 304 | 304 | 304 | 304 | 304 |
| 3 | F310 | 310 | 310 | 310 | 310 |
| 4* | Hard 410 | Hard 410 | Hard 410 | 410 | 410 |
| 5 | Hard Faced | Stellite | Stellite | 410 | 410 |
| 5A | Hard Faced | Ni-Cr | Ni-Cr | 410 | 410 |
| 6 | 410 and Cu-Ni | 410 | 410 | 410 | 410 |
| 7* | 410 and Hard 410 | Hard 410 | Hard 410 | 410 | 410 |
| 8 | 410 and Hard Faced | Stellite | 410 | 410 | 410 |
| 8A | 410 and Hard Faced | Ni-Cr | 410 | 410 | 410 |
| 9 | Monel | Monel | Monel | Monel | Monel |
| 10 | 316 | 316 | 316 | 316 | 316 |
| 11 | Monel and Hard Faced | Stellite | Monel | Monel | Monel |
| 12 | 316 and Hard Faced | Stellite | 316 | 316 | 316 |
| 13 | Alloy 20 | Alloy 20 | Alloy 20 | Alloy 20 | Alloy 20 |
| 14 | Alloy 20 | Stellite | Alloy 20 | Alloy 20 | Alloy 20 |
| 15 | 304 and Hard Faced | Stellite | Stellite | 304 | 304 |
| 16 | 316 and Hard Faced | Stellite | Stellite | 316 | 316 |
| 17 | 347 and Hard Faced | Stellite | Stellite | 347 | 347 |
| 18 | Alloy 20 and Hard Faced | Stellite | Stellite | Alloy 20 | Alloy |
* The seats shall be 750BHN Min.
E.g.:
1) Gate Valve , WCB body, API 600 Trim no. 5 means the seat: A105+Stelite, disc: WCB+Stelite, Stem: ASTM A182 F6a
2) Class 150 Gate Valve, WCB body, API 600 Trim no. 1 means the seat: A105+13Cr, disc: WCB+13Cr, Stem: ASTM A182 F6a
3) Carbon Steel Gate Valve, WCB body, API 600 Trim no. 8 means the seat: A105+Stelite, disc: WCB+13Cr, Stem: ASTM A182 F6a
-
Prev:
Warning: Undefined variable $categoryIDS in /home/wwwroot/trunnionball/wwwroot/wp-content/themes/valve/single-faq.php on line 26
-
Next:
Warning: Undefined variable $categoryIDS in /home/wwwroot/trunnionball/wwwroot/wp-content/themes/valve/single-faq.php on line 30
Trunnion Mounted Ball Valve Seat Design Features